
// configuration structure
	var A_TPL = {
		// randomize the array each time page loads
		'random' : false,
		// number of transparency changes during the transition
		//	increase for smoother transition, reduce for less CPU usage
		'steps' : 20,
		// transition duration in seconds
		'transtime': .2,
		// slide time in seconds
		'slidetime': 2,
		// width of the slide (optional)
		'width' : 475,
		// height of the slide (optional)
		'height': 271,
		// alt text for the image (optional)
		'alt' : 'Slideshow',
		// css class assigned to the slide <img> (optional)
		'css' : ''
	};

	// list of images to display
	var A_ITEMS = [
		'images/7_28_10/1.jpg',
		'images/7_28_10/2.jpg',
		'images/7_28_10/3.jpg',
		'images/7_28_10/3b.jpg',
		'images/7_28_10/4.jpg',
		'images/7_28_10/5.jpg',
		'images/7_28_10/6.jpg',
		'images/7_28_10/6b.jpg',
		'images/7_28_10/7.jpg',
		'images/7_28_10/8.jpg',
		'images/7_28_10/9.jpg',
		'images/7_28_10/9b.jpg',
		'images/7_28_10/10.jpg',
		'images/7_28_10/11.jpg',
		'images/7_28_10/12.jpg',
		'images/7_28_10/12b.jpg',
		'images/7_28_10/13.jpg',
		'images/7_28_10/14.jpg',
		'images/7_28_10/15.jpg',
		'images/7_28_10/16.jpg',
		'images/7_28_10/16b.jpg',
		'images/7_28_10/17.jpg',
		'images/7_28_10/18.jpg',
		'images/7_28_10/19.jpg'
		];

	// fader initialization	
	var mySlideShow = new tFader (A_ITEMS, A_TPL);

